

Performance Characteristics:
It is suitable for the shape hole processing of aluminum profiles. It uses the copy template to copy the hole pattern 1:1 on the profile, which is easy to operate, stable and durable.
Technical Parameter:
| 1.Table Dimensions (L X W): | 512×170mm |
| 2.Spindle X-axis Travel: | 260mm |
| 3.Spindle Y-axis Travel: | 110mm |
| 4.Spindle Z-axis Travel: | 100mm |
| 5.Milling Cutter Diameter: | Φ3~Φ10 |
| 6.Motor Power/Speed: | 1.1KW/10000rpm |
| 7.Working Pressure: | 0.6~0.8Mpa |
| 8.Voltage: | 380V/50HZ |
| 9.Physical Dimension: | 920×820×1770mm |
| 10.Machine Weight: | 300kg |
Copyright © 1994- KINGTOOL All Rights Reserved. XML Sitemap
Technical Support:Kingtool Overseas Business Department
Scan to Chat on WeChat